Aroma: Lush scent of sweet strawberries, herby woodruff and fragrant elderberry flower.
Taste: Ripe, fresh apple combined with the sweetness of strawberries, lush floral, long, sweet finish.
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | Appetizer |
Fruit: | Elderberry, Apple, Strawberry |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Mother's Day, Time for an aperitif, Easter, Garden party, Romantic Evening, Romantic evening, Celebrations to toast, Children's birthday, Souvenirs |
Spices: | anise, Ginger |
Taste: | sweet |
- Energy 179,3 kJ
- Energy 50,3 kcal
- Total fat < 0,08 g
- Saturates < 0,02 g
- Carbohydrate 9,8 g
- Sugars 9,4 g
- Protein < 0,15 g
- Salt < 0,005 g
Aroma: Lush scent of sweet strawberries, herby woodruff and fragrant elderberry flower.
Taste: Ripe, fresh apple combined with the sweetness of strawberries, lush floral, long, sweet finish.
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | Appetizer |
Fruit: | Elderberry, Apple, Strawberry |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Mother's Day, Time for an aperitif, Easter, Garden party, Romantic Evening, Romantic evening, Celebrations to toast, Children's birthday, Souvenirs |
Spices: | anise, Ginger |
Taste: | sweet |
- Energy 179,3 kJ
- Energy 50,3 kcal
- Total fat < 0,08 g
- Saturates < 0,02 g
- Carbohydrate 9,8 g
- Sugars 9,4 g
- Protein < 0,15 g
- Salt < 0,005 g