Drinking temperature: 8 –10°C
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | asian food, Appetizer |
Fruit: | Pear, Plum |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, After-Work, Time for an aperitif, Christmas, Time with friends, Romantic Evening, Romantic evening, Celebrations to toast, New Year's Eve, Birthday, Souvenirs, Party, Celebration, Halloween, just for fun |
Spices: | anise, Ginger |
Taste: | sour, sweet |
- Energy 190
- Energy 45,2
- Total fat < 0,07
- Saturates < 0,02
- Carbohydrate 10,3
- Sugars 8,6
- Protein < 0,2
- Salt < 0,004
Drinking temperature: 8 –10°C
Alcohol content: | 0% alcohol |
---|---|
Allergens: | cinnamon |
Bottle size: | 0,75 |
Colour: | red |
FoodPairing: | asian food, Appetizer |
Fruit: | Pear, Plum |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, After-Work, Time for an aperitif, Christmas, Time with friends, Romantic Evening, Romantic evening, Celebrations to toast, New Year's Eve, Birthday, Souvenirs, Party, Celebration, Halloween, just for fun |
Spices: | anise, Ginger |
Taste: | sour, sweet |
- Energy 190
- Energy 45,2
- Total fat < 0,07
- Saturates < 0,02
- Carbohydrate 10,3
- Sugars 8,6
- Protein < 0,2
- Salt < 0,004