Drinking glass: Champagne flute
Alcohol content: | 0% alcohol |
---|---|
Bottle size: | 0,75 |
Colour: | rose |
FoodPairing: | Appetizer, dishes with fish |
Fruit: | Apple, Pear, Gooseberry |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, After-Work, Wedding, Time for an aperitif, Garden party, Romantic Evening, Father's Day, Romantic evening, Celebrations to toast, Birthday, Souvenirs, Party, Celebration, just for fun |
Spices: | anise, Ginger |
Taste: | fruity, sour, dry |
- Energy 181,6 kJ
- Energy 42,8 kcal
- Total fat < 0,1 g
- Saturates < 0,02 g
- Carbohydrate 9 g
- Sugars 8,7 g
- Protein < 0,4 g
- Salt < 0,002 g
Drinking glass: Champagne flute
Alcohol content: | 0% alcohol |
---|---|
Bottle size: | 0,75 |
Colour: | rose |
FoodPairing: | Appetizer, dishes with fish |
Fruit: | Apple, Pear, Gooseberry |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, After-Work, Wedding, Time for an aperitif, Garden party, Romantic Evening, Father's Day, Romantic evening, Celebrations to toast, Birthday, Souvenirs, Party, Celebration, just for fun |
Spices: | anise, Ginger |
Taste: | fruity, sour, dry |
- Energy 181,6 kJ
- Energy 42,8 kcal
- Total fat < 0,1 g
- Saturates < 0,02 g
- Carbohydrate 9 g
- Sugars 8,7 g
- Protein < 0,4 g
- Salt < 0,002 g