Best consumed at: 8 –10C
Alcohol content: | 0% alcohol |
---|---|
Allergens: | Molluscs |
Bottle size: | 0,375 |
Colour: | white |
FoodPairing: | asian food, Appetizer, dishes with fish |
Fruit: | Apple |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Am Rande des Wahnsinns, Christmas, New Year's Eve |
Spices: | anise, Ginger |
- Energy 171,3 kJ
- Energy 40,8 kcal
- Total fat <0,2 g
- Saturates <0,1 g
- Carbohydrate 9,1 g
- Sugars 8,8 g
- Protein <0,3 g
- Salt <0,2 g
Best consumed at: 8 –10C
Alcohol content: | 0% alcohol |
---|---|
Allergens: | Molluscs |
Bottle size: | 0,375 |
Colour: | white |
FoodPairing: | asian food, Appetizer, dishes with fish |
Fruit: | Apple |
Production guidelines: | Schwäbisches WiesenObst |
Reason to drink: | Zum Essen - FoodPairing, Am Rande des Wahnsinns, Christmas, New Year's Eve |
Spices: | anise, Ginger |
- Energy 171,3 kJ
- Energy 40,8 kcal
- Total fat <0,2 g
- Saturates <0,1 g
- Carbohydrate 9,1 g
- Sugars 8,8 g
- Protein <0,3 g
- Salt <0,2 g